AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/recordar/tmp/awstats/awstats.recordarteporsiempre.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2774                
POS_VISITOR 14798               
POS_DAY 25573               
POS_DOMAIN 3588                
POS_LOGIN 4127                
POS_ROBOT 4282                
POS_WORMS 5087                
POS_EMAILSENDER 5218                
POS_EMAILRECEIVER 5361                
POS_SESSION 25790               
POS_FILESIZE 30936               
POS_REQUESTTIME 31082               
POS_SIDER 25998               
POS_FILETYPES 5496                
POS_DOWNLOADS 5760                
POS_OS 5880                
POS_BROWSER 6249                
POS_SCREENSIZE 7929                
POS_UNKNOWNREFERER 8003                
POS_UNKNOWNREFERERBROWSER 8838                
POS_ORIGIN 9160                
POS_SEREFERRALS 9301                
POS_PAGEREFS 9483                
POS_SEARCHWORDS 9981                
POS_KEYWORDS 10133               
POS_MISC 2438                
POS_ERRORS 10192               
POS_CLUSTER 3983                
POS_SIDER_404 10347               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260712212524 252 53601 15210060608725
FirstTime 20260707193143
LastTime 20260712211120
LastUpdate 20260712212707 252 0 252 0 0
TotalVisits 334                 
TotalUnique 271                 
MonthHostsKnown 0                   
MonthHostsUnknown 277                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 25 511402 46 52 178270
1 32 49 697490 39 49 150360
2 14 14 218261 23 28 56683
3 18 23 425764 36 44 226923
4 123 124 397367 24 26 228573
5 104 108 417029 28 33 110889
6 56 60 541418 27 40 69031
7 13 13 262113 89 89 920712
8 30 35 834917 33 34 352399
9 31 32 728566 28 32 64427
10 31 32 523903 41 47 274175
11 24 29 575624 56 67 838814
12 18 22 466801 18 20 8248
13 9 9 91295 24 24 79861
14 21 51 987580 34 42 104004
15 17 17 72915 26 26 68351
16 26 71 783397 23 25 37326
17 54 60 522008 66 83 423909
18 73 75 835035 351 359 1779074
19 112 151 390460 84 94 252746
20 44 49 744094 371 377 1604782
21 28 47 918875 69 79 232835
22 14 18 540691 75 81 477529
23 39 46 1740817 37 41 116674
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 580 725 9097477
nl 124 124 84304
jp 76 77 1099626
id 52 61 570129
cn 44 44 628201
in 16 48 1261335
gb 14 23 217863
ps 10 10 114268
ca 7 7 60207
rs 5 5 137504
zz 4 4 12491
be 4 4 58492
ir 4 4 48912
ru 2 2 14286
de 1 1 15683
se 1 1 14510
kr 1 1 16651
ma 1 7 216602
lt 1 1 12230
kh 1 5 210099
ua 1 1 6
tr 1 1 706
bg 0 4 336240
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
php 338 194470 20260712212524 0
bot[\s_+:,\.\;\/\\-] 178 2743973 20260711022905 6
Googlebot/ 54 654314 20260712205810 11
unknown 13 1103 20260712122400 13
no_user_agent 13 283823 20260709135252 0
Applebot/ 11 45067 20260710064120 4
checker 8 119776 20260709080625 0
Baiduspider/ 6 71321 20260710050317 0
Go\-http\-client/ 5 2261 20260710144358 1
crawl 4 16009 20260710225754 3
CheckMarkNetwork/ 3 14660 20260709003347 1
link 2 14350 20260710002555 1
Googlebot\-Image/ 2 1112 20260709170710 0
bingbot/ 2 19304 20260709144124 1
curl 1 72883 20260708042009 0
TelegramBot 1 7118 20260709014839 0
Adsbot 1 19225 20260712190902 0
AdsBot\-Google[\x20]\( 1 31237 20260712190905 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 12 4929 0 0
txt 7 6980 0 0
Unknown 72 194288 0 0
json 1 0 0 0
css 39 189244 0 0
html 426 7951188 0 0
webp 6 779820 0 0
woff2 33 1711936 0 0
js 146 1537296 0 0
xml 6 60872 0 0
php 412 1791269 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-includes/ID3/license.txt 5 0 6980
/app-ads.txt 1 0 0
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 179 175
win7 34 14
linuxubuntu 8 8
linuxdebian 1 1
android13 26 17
androidpie 1 1
macosx14 2 2
win11 7 3
android10 1 1
macosx10 6 0
macosx9 3 3
androidoreo 3 3
macosx15 22 22
android12 1 1
win10 613 476
macosx11 1 1
macosx 1 1
ios_iphone 122 121
android 3 3
linux 42 24
androidmarshmallow 84 73
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
firefox101.0 1 1
chrome149.0.7827.159 28 19
chrome91.0.4472.106 4 4
chrome35.0.1916.47 3 3
Unknown 97 97
firefox133.0 2 2
chrome146.0.0.0 2 2
chrome131.0.0.0 9 9
chrome83.0.4103.116 3 3
chrome107.0.0.0 1 1
opera114.0.0.0 1 1
firefox114.0 1 1
chrome125.0.6422.60 6 2
chrome83.0.4103.61 25 5
safari16.6.1 1 1
chrome89.0.4389.114 4 4
chrome88.0.4240.193 3 3
safari10.0 1 1
chrome80.0.3987.162 1 1
chrome14.0.808.0 1 1
safari18.5 1 1
firefox147.0 4 4
chrome103.0.0.0 1 1
chrome91.0.4472.114 1 1
firefox33.0 1 1
chrome114.0.0.0 1 1
safari13.0.3 118 117
chrome90.0.4430.212 9 9
safari26.0 1 1
chrome137.0.0.0 11 7
edge12 62 22
firefox131.0 15 3
chrome86.0.4240.111 1 1
chrome76.0.3809.132 2 2
chrome63.0.3239.132 16 16
chrome79.0.3945.79 46 7
chrome150.0.7871.46 84 73
chrome95.0.4638.69 229 224
chrome102.0.0.0 6 2
chrome91.0.4472.124 48 48
chrome150.0.0.0 52 14
firefox140.0 1 1
firefox134.0 5 5
firefox128.0 1 1
firefox142.0 3 3
chrome39.0.2171.95 6 0
netscape5.0 20 20
chrome143.0.0.0 1 1
chrome115.0.0.0 1 1
chrome57.0.2987.108 1 1
chrome149.0.0.0 5 1
chrome147.0.0.0 1 1
firefox21.0 2 2
chrome120.0.0.0 1 1
chrome74.0.3729.169 3 3
chrome122.0.0.0 1 1
mozilla 64 60
chrome57.0.2987.132 1 1
chrome78.0.3904.108 83 83
chrome125.0.0.0 5 2
chrome11.0.696.71 2 2
firefox119.0 1 1
msie10.0 2 2
chrome47.0.2526.106 1 1
firefox29.0 1 1
chrome123.0.0.0 1 1
firefox117.0 1 1
chrome83.0.4103.97 1 1
firefox130.0 1 1
firefox77.0 2 2
chrome134.0.0.0 4 2
chrome61.0.3163.128 1 1
chrome142.0.0.0 11 11
android 1 1
chrome49.0.2623.112 2 2
chrome19.0.1084.9 1 1
chrome134.0.6998.166 7 3
chrome76.0.2193 1 1
safari16.5 1 1
chrome94.0.4606.61 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260708025127
Cpanel-HTTP-Client/1.0 20260707201007
python-requests/2.32.3 20260709001440
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260709232551
fasthttp 20260710101126
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260707193155
Mozilla/5.0 20260710060841
Mozilla/5.0_(l9scan/2.0.531313e2337313e2236313e2933313;__https://leakix.net) 20260707193317
python-httpx/0.28.1 20260709054551
Mozilla/5.0_(compatible;_Dataprovider.com) 20260709114613
Python/3.11_aiohttp/3.13.3 20260710174228
Mozilla/5.0_Firefox/33.0 20260708231821
WordPress/7.0;_https://recordarteporsiempre.com 20260709205611
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/7.0;_https://recordarteporsiempre.com 20260709205611
Python/3.11_aiohttp/3.13.3 20260710174228
fasthttp 20260710101126
python-httpx/0.28.1 20260709054551
python-requests/2.32.3 20260709001440
Cpanel-HTTP-Client/1.0 20260707201007
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 827 856
From1 2 2
From2 10 10
From3 9 45
From4 102 247
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yahoo_catchall 1 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://mail.recordarteporsiempre.com 3 31
http://mail.recordarteporsiempre.com 2 10
http://mail.recordarteporsiempre.com/580193433907015akp.php 1 1
http://mail.recordarteporsiempre.com/wp-content/plugins/584062352875874/584062352875874mas.php 1 1
http://mail.recordarteporsiempre.com/system/580193433907015akp.php 1 1
https://aisearchindex.space 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 146 82087
500 2 1443
404 302 3694395
301 185 3870
403 453 562626
400 8 168
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 165
/shop/sold 1 -
/SrBkPK64 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 1 -
/v2/_catalog 2 -
/php-cgi/php-cgi.exe 2 -
/* 1 -
/n6PdMqLz 1 -
/q1gpDhK4 1 -
/lander/testsberv4-copy--1/ 1 -
/wp-content/plugins/obituary-assistant-by-funeral-home-website-solutions/public/js/ 4 -
/wp-content/plugins/296744335053340/580193433907015akp.php' 1 -
/config.json 2 -
/xv2qwZ3s 1 -
/llms.txt 1 -
/debug/default/view 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/584062352875874/584062352875874default.php 2 -
/Kd67Fq1x 1 -
/about 2 -
/v1/models 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 1 -
/api/gql 2 -
/privacy-policy 2 -
/kXMGtQpC 1 -
/wp-content/plugins/obituary-assistant-by-funeral-home-website-solutions/public/css/images/ 2 -
/wp-login.php 4 -
/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/lsjaybvgybhhpbj/lsjaybvgybhhpbjdefault.php 4 -
/terms-and-conditions 1 -
/3vt4yTCT 1 -
/server-status 2 -
/s/531313e2337313e2236313e2933313/_/ 2 -
/hair-accessories 1 -
/vNyFhhL5 1 -
/wp-admin/ypciatpstbxnzdeffvh6vbCdefault.php 12 -
/wp-login.php%E2%80%83%E2%80%83admin,pass%E2%80%83%E2%80%83wrong 22 -
/gpLFR5sr 1 -
/console/ 2 -
/sKmcMfjD 1 -
/fpyB8SZ3 1 -
/zxDLJZ 1 -
/4gpzSvhY 1 -
/.DS_Store 2 -
/wp-content/plugins/worker/readme.txt 1 https://www.google.com/
/women-s-clothing 1 -
/580193433907015akp.php 3 -
/system/584062352875874akp.php 2 -
/security.txt 1 -
/fine-jewelry 1 -
/CtdJ76V 1 -
/BNp8hDTk 1 -
/sbr 1 -
/sberchat008-prilca/ 1 -
/wp-content/plugins/blocksy-companion-pro/readme.txt 2 -
/KLFzmbdm 1 -
/YRWnWHy7 1 -
/faqs 2 -
/shipping 1 -
/wp-includes/system/lsjaybvgybhhpbjdefault.php 1 -
/media/system/js/core.js 2 -
/product/category/view_more/51574975801100 1 -
/apple-touch-icon.png 1 -
/lsjaybvgybhhpbjdefault.php 4 -
/allsitemap.xml/sxallsitemap.xml 1 -
/n5cw4Z3Y 1 -
/9XgxmrM3 1 -
/wp-content/plugins/iwp-client/readme.txt 1 https://www.google.com/
/graphql/api 2 -
/28kxhS 1 -
/wp-admin/install.php 1 -
/@vite/env 2 -
/ 6 -
/wp-content/themes/twentytwentyfive/* 1 -
/6bXX29bt 1 -
/SyhZkyvD 1 -
/wp-content/plugins/vaultpress/readme.txt 1 https://www.google.com/
/hats-scarves 1 -
/freeshipping 1 -
/YWy6BPtM 1 -
/cmd_sco 2 -
/lander/sberquiz-2223-3 1 -
/lander/uz---cosm-box/ 1 -
/sberbank-quiz-4 1 -
/fashion-jewelry 1 -
/customer/sourcing 1 -
/men-s-jewelry 2 -
/how-to-register 1 -
/n4TWwtZ4 1 -
/yZdx79 1 -
/wp-content/uploads/* 1 -
/cabinet 1 -
/nihao-choice 1 -
/tink_chat/ 1 -
/___proxy_subdomain_cpanel 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 1 -
/ads.txt 2 -
/NWJs6k27 1 -
/83036323 1 -
/login.action 2 -
/5fH7sTTJ 1 -
/sFRWyHsz 1 -
/GJcjXsGY 1 -
/actuator/env 2 -
/ypciatpstbxnzdeffvh6vbCdefault.php 27 -
/v1/embeddings 1 -
/.vscode/sftp.json 2 -
/wp-content/plugins/584062352875874/584062352875874default.php 4 -
/9LBgkTzq 1 -
/nfvX2mRq 1 -
/blog 1 -
/trace.axd 2 -
/intellectual-property-rights 1 -
/___proxy_subdomain_whm/login 2 -
/the-latest-updates 1 -
/inventario-en-mexico 1 -
/return-and-refund 2 -
/api/graphql 2 -
/CMdTKBx3 1 -
/home-kitchen 1 -
/allsitemap.xml/1111/1111.html 1 -
/5jshCV 1 -
/product/review/1631923601100 1 -
/wp-content/plugins/mainwp-child/readme.txt 1 https://www.google.com/
/sberbank-quiz-v2/ 1 -
/prVdNCXD 1 -
/nqw80 1 -
/.env 2 -
/262LBNFp 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 9 http://recordarteporsiempre.com/categories
/fashion-watches 1 -
/system/lsjaybvgybhhpbjdefault.php 2 -
/qJYNKtCd 1 -
/productSearch/pictureSearch 9 -
/api 2 -
/about-us 1 -
/info.php 2 -
/humans.txt 1 -
/zMmL28CN 1 -
/high-end-jewelry 2 -
/wp-json/wp/v2/product 2 -
/p3y69 1 -
/server 2 -
/dwztdbhG 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 1 -
/v1/completions 1 -
/wp-content/* 1 -
/lander/sber/ 1 -
/graphql 2 -
/lander/sber-fix/ 1 -
/customs 1 -
/how-to-order 1 -
/price 1 -
/lander/-bull--sovkombank_quiz/ 1 -
/lander/rosneft/ 1 -
/testimonials 1 -
/cookie-and-similar-technologies-policy 1 -
/.well-known/security.txt 1 -
/payment 1 -
/j26HRfdD 1 -
/9hs69 1 -
/telescope/requests 2 -
/system/580193433907015akp.php 1 -
/BSDLw5Mp 1 -
/mQ2bDkV4 1 -
/categories 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 277
139.162.173.115 121 121 3378 20260709205611
34.145.152.155 105 106 177415 20260710043045
34.148.18.61 73 74 105861 20260708060531
34.186.104.98 34 35 161459 20260708052831
66.249.77.98 25 32 407223 20260710094731
180.252.90.186 21 21 180260 20260709183127
66.249.77.97 20 24 328192 20260710094423
66.249.77.99 15 15 202444 20260710092510
170.75.255.80 15 15 1205514 20260709230816
114.10.79.29 13 22 171111 20260709014831
143.244.45.246 12 14 141138 20260710185845
34.10.114.119 11 11 2445 20260709060238
37.8.114.37 10 10 114268 20260711035954
103.132.182.42 10 36 922656 20260712173215
162.216.148.0 10 22 561738 20260712122404
34.11.105.251 8 8 71115 20260712175837
162.19.25.94 7 11 291815 20260708030358
107.175.5.36 7 7 22771 20260710113222
136.66.36.69 7 7 205193 20260709084115
180.252.92.231 7 7 37595 20260708175537
162.19.137.220 7 11 291815 20260708061235
34.169.21.120 7 7 212326 20260709090122
66.249.77.1 7 7 137793 20260710201121
34.53.3.1 6 6 141205 20260709090036
34.178.25.196 6 6 156859 20260709181416
52.24.53.83 2 2 30270 20260707210747
107.21.60.229 1 1 14542 20260709001437
106.219.166.92 1 1 12348 20260709014926
34.122.147.229 1 6 21754 20260707193411
36.71.24.14 5 5 47355 20260710175440
18.142.231.151 1 1 87 20260707193154
172.111.15.192 1 1 22 20260710143644
107.174.163.1 1 1 19509 20260709191955
52.57.46.129 1 1 562 20260707193214
43.133.187.11 1 1 15683 20260708100326
49.51.52.250 1 1 15683 20260708024651
170.106.165.76 1 1 1759 20260708170200
118.193.38.134 1 1 15683 20260708042033
138.197.151.88 3 3 2125 20260707194449
49.51.180.2 1 1 1364 20260708165104
170.106.143.6 1 1 14543 20260709070430
43.159.139.164 1 1 1480 20260708180119
43.163.80.48 1 1 14272 20260710070428
52.205.183.147 1 1 15683 20260708045403
167.172.36.213 1 1 710 20260707193200
152.136.23.159 1 1 22 20260710171759
91.231.89.123 1 1 66716 20260709215535
185.247.137.85 1 1 14284 20260709232551
43.133.139.6 1 1 14272 20260712124957
43.161.251.162 1 1 14272 20260711100712
43.157.38.131 1 1 14272 20260712070700
34.173.238.217 6 6 136550 20260709083733
129.211.172.249 1 1 14272 20260712015122
87.236.176.119 1 1 19505 20260709153101
170.106.165.186 1 1 14272 20260712134347
162.14.109.170 1 1 15421 20260709092549
151.248.1.103 1 1 14510 20260707195944
157.90.7.235 1 1 15728 20260708194612
193.32.126.234 3 3 862 20260710175805
43.165.7.135 1 1 14272 20260711203002
43.157.142.101 1 1 14234 20260712020340
66.132.195.74 2 2 15917 20260708014612
172.111.15.48 1 1 709 20260707195233
49.51.33.159 1 1 14272 20260710005427
43.162.114.69 2 2 28514 20260711082927
45.92.84.70 1 1 15425 20260709131927
43.131.32.36 1 1 14272 20260712085612
82.156.116.86 1 1 14272 20260711133043
103.212.146.170 1 1 12230 20260711080732
23.178.112.107 1 1 87 20260707193154
43.157.98.187 1 1 1281 20260708194024
113.31.186.195 6 6 85632 20260711063942
129.226.146.146 1 1 22 20260710201720
51.195.20.42 1 4 43620 20260709212119
49.51.243.156 1 1 195 20260708163144
129.226.195.146 2 2 15091 20260711003617
43.167.157.80 1 1 1480 20260708195056
199.45.155.65 2 2 15904 20260708014440
35.196.46.24 6 6 141205 20260709091023
47.254.47.156 1 1 14542 20260709012215
43.165.125.66 2 2 30816 20260711071219
43.153.27.244 1 1 14272 20260710111135
43.133.14.237 1 1 823 20260708172125
91.92.243.245 0 4 336240 
43.166.244.192 1 1 15683 20260708054644
114.10.76.94 2 2 15032 20260709102512
199.45.154.127 2 2 15917 20260707215439
49.51.233.46 1 1 822 20260708191212
175.27.171.245 2 2 28544 20260710233250
51.21.132.183 1 1 87 20260707193154
34.168.166.162 6 7 219041 20260712115236
205.169.39.159 2 8 8105 20260707194022
43.157.191.20 1 1 1464 20260708174009
170.106.163.84 1 1 0 20260708152153
5.161.47.61 1 1 12210 20260710225754
43.153.104.196 1 1 820 20260708160128
35.247.57.53 1 1 7654 20260709180011
157.245.148.238 4 4 74914 20260708042339
43.140.37.167 1 1 14272 20260709215450
43.164.196.244 1 1 19475 20260709161103
43.138.68.113 1 1 14272 20260711062744
43.130.40.120 1 1 14272 20260712032455
18.191.190.90 1 1 87 20260707193154
106.75.128.148 1 1 66716 20260710010725
1.15.52.154 1 1 14272 20260712083625
23.82.99.116 3 7 204467 20260710081847
104.197.69.115 5 16 262014 20260710205954
43.159.34.167 1 1 0 20260708152949
18.213.107.7 1 1 15287 20260709140933
185.31.200.7 1 1 66654 20260710022744
43.164.3.23 1 1 14542 20260709003020
205.169.39.103 3 7 110573 20260710210057
146.56.229.214 1 1 19505 20260709154009
13.82.195.38 2 2 29084 20260709004349
119.28.140.106 1 1 0 20260709054127
1.13.158.23 1 1 14272 20260712151530
43.153.67.21 1 1 1758 20260708183206
43.135.134.127 1 1 14272 20260712100437
43.134.38.171 1 1 1744 20260708150128
43.157.67.70 1 1 0 20260708182016
43.167.245.18 1 1 1479 20260708200001
136.109.250.110 5 5 75328 20260708103301
45.92.84.159 1 1 14272 20260711070047
43.130.47.33 1 1 1351 20260708145106
51.158.249.7 3 5 0 20260709054557
43.165.170.119 1 1 14272 20260711211244
88.255.41.28 1 1 706 20260707193204
130.94.232.189 1 1 14542 20260709004717
110.42.208.131 2 2 30760 20260712211120 20260712211120 /
150.109.10.41 1 1 1470 20260708193108
43.153.123.3 1 1 823 20260708171052
45.92.85.139 1 1 16544 20260708131946
43.157.147.3 1 1 1012 20260708142842
49.51.72.76 1 1 19505 20260709182458
172.111.15.145 0 1 406 
103.212.146.111 1 1 12230 20260710071625
88.151.33.92 1 1 0 20260709061946
45.248.151.226 1 7 216602 20260712140712
194.36.109.241 1 1 15683 20260708040936
34.220.106.11 2 2 30270 20260707210235
45.92.87.239 1 1 16522 20260708165746
43.131.36.84 1 1 14272 20260712181423
13.214.212.17 1 1 87 20260707193154
3.82.2.255 1 1 16511 20260708161501
173.208.148.34 3 3 213911 20260709205418
63.141.250.58 4 4 287382 20260712203149 20260712202517 /
47.84.102.187 1 1 14234 20260710092031
142.93.234.162 1 1 706 20260707193200
175.27.136.83 2 2 29955 20260711192225
43.153.113.127 1 1 14272 20260710015417
43.135.142.7 2 2 31385 20260708200936
45.92.86.181 1 1 14272 20260711132041
5.161.90.14 1 1 12234 20260710225800
3.15.154.206 1 1 87 20260707193154
116.203.211.224 1 1 73056 20260708222310
45.92.86.68 1 1 22 20260710132031
31.121.111.20 2 5 89834 20260708234613
43.153.119.119 1 1 15728 20260708210310
91.231.89.124 1 1 66654 20260709214956
44.252.82.221 1 1 87 20260707193154
23.178.112.103 1 1 87 20260707193154
35.169.200.35 1 1 15683 20260708055022
43.157.149.188 0 1 129970 
43.166.132.142 2 2 34930 20260709161046
47.84.114.46 3 3 15070 20260710101128
43.134.62.67 1 1 1361 20260708140950
16.16.195.136 2 2 174 20260707193154
62.109.6.135 1 1 2 20260710163505
170.106.72.93 1 1 15683 20260708095629
205.169.39.194 2 8 8100 20260707193406
23.178.112.104 1 1 87 20260707193153
44.243.74.47 2 2 174 20260707193154
34.72.176.129 4 15 108396 20260709141301
43.153.74.75 2 2 54953 20260710220614
170.106.167.214 1 1 106112 20260710222814
205.169.39.173 3 40 374531 20260709160622
43.166.242.189 1 1 1460 20260708161052
43.133.253.253 1 1 1460 20260708192108
43.130.91.95 1 1 14272 20260712200849
34.181.233.254 6 6 147518 20260708104837
43.165.7.74 1 1 19510 20260709201224
34.123.170.104 4 13 122287 20260709141255
168.119.213.116 1 1 14542 20260708233550
3.90.72.181 2 2 31366 20260708045542
101.33.80.42 2 2 822 20260708185105
106.72.31.40 2 2 29084 20260709001440
103.87.212.37 1 7 216586 20260711005423
159.223.133.83 1 1 14542 20260709014521
114.10.79.94 4 4 118776 20260709120226
45.92.86.33 1 1 15683 20260708045645
84.32.41.136 1 1 12230 20260711172300
50.19.129.227 1 1 15683 20260708052341
52.112.49.196 1 1 7465 20260709144411
120.40.131.175 3 3 36687 20260712205808 20260712195726 /
137.184.233.201 1 1 14272 20260711021326
57.129.137.190 2 2 24444 20260710002138
35.194.91.175 2 2 0 20260710170504
149.56.150.65 2 6 99722 20260709114613
116.206.159.11 1 1 12348 20260709024556
52.112.49.156 1 1 7487 20260709015422
107.23.252.71 1 1 14543 20260709081500
119.252.195.47 1 1 12229 20260712090916
106.75.172.185 1 1 66654 20260710005759
43.152.72.244 1 1 1376 20260708164207
8.129.70.53 1 1 22 20260710194647
47.254.92.190 1 1 15655 20260709100257
45.92.87.114 1 1 0 20260709045531
43.130.39.254 1 1 1348 20260708154118
110.89.53.249 6 6 30075 20260710204755
37.19.199.242 1 1 6 20260710174228
155.94.203.102 1 1 14272 20260711070023
172.111.15.96 0 1 2321 
43.162.109.249 1 1 22 20260710160745
43.159.149.56 1 1 14272 20260710054820
170.106.35.187 1 1 14272 20260710064749
43.164.133.138 2 2 14272 20260712172144
13.59.199.225 1 1 87 20260707193154
49.51.47.100 1 1 15728 20260708194005
91.231.89.18 1 1 1379 20260707195346
167.99.210.137 4 4 3493 20260707193341
43.130.9.111 1 1 820 20260708190058
43.133.69.37 2 2 121795 20260708105039
43.155.157.239 1 1 53600 20260708065904
5.78.198.21 1 1 12234 20260710225811
43.153.12.58 1 1 14272 20260710100358
172.111.15.226 0 1 362 
52.112.125.8 1 1 7458 20260709100452
34.61.103.144 6 7 225265 20260709122516
43.167.232.38 1 1 2163 20260708142052
61.79.198.49 1 1 16651 20260709203610
139.155.134.17 1 1 15728 20260708195946
66.249.77.3 2 2 38738 20260709173701
178.105.7.84 1 1 12348 20260708231856
66.132.172.129 2 2 15917 20260708025153
43.133.66.51 1 1 16544 20260708160416
24.199.108.45 1 1 14284 20260711201120
34.12.150.84 6 6 134981 20260712180625
101.251.219.4 1 1 66658 20260710083413
43.166.251.233 1 1 14272 20260712075938
49.51.183.220 1 1 1281 20260708181117
43.164.129.191 2 2 28544 20260711161349
87.236.176.238 1 1 14543 20260709065129
5.78.196.3 1 1 12234 20260710225800
172.120.9.44 1 1 0 20260709052307
49.51.183.15 1 1 1459 20260708175148
170.106.192.208 1 1 0 20260708151134
51.195.20.237 1 2 54719 20260709212121
45.92.87.207 1 1 19504 20260709172921
122.51.236.174 2 2 28814 20260710042658
34.148.153.217 5 5 75328 20260708103749
34.150.148.65 6 6 1832 20260710191321
43.157.95.239 1 1 14272 20260710211444
